533.45Dec 16, 2025 EOD
| Sree Rayalaseema Hi-Strength Hypo Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532842 | NSE Symbol: | SRHHYPOLTD | P/E(TTM): | 8.71 |
| ISIN Demat: | INE917H01012 | Div & Yield%: | 0.59 | EPS(TTM): | 58.23 |
| Book Value(₹): | 588.37 | Market Cap(₹Cr.): | 870.17 | Face Value(₹): | 10.00 |
| Sree Rayalaseema Hi-Strength Hypo Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 532842 | |
| NSE Symbol: | SRHHYPOLTD | |
| P/E(TTM): | 8.71 | |
| ISIN Demat: | INE917H01012 | |
| Div & Yield%: | 0.59 | |
| EPS(TTM): | 58.23 | |
| Book Value(₹): | 588.37 | |
| Market Cap(₹Cr.): | 870.17 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
533.45Dec 16, 2025 EOD |
532.70000000000005Dec 16, 2025 EOD |
| Today's Change(₹) |
26.50 (5.23 %) |
25.90 (5.11 %) |
| Open(₹) |
518.85
|
507.00
|
| Prev Close(₹) |
506.95
|
506.80
|
| Volume |
1183
|
45846
|
| Today's Range(₹) |
550.05 - 518.85
|
548.90 - 507.00
|
| 52-Week Range(₹) |
867.95 - 518.85
|
870.00 - 464.30
|
| Buy(Size) |
0.00 (x 0)
|
532.70000000000005(x 344)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|